Subtotal: ₹1,299.00
Product Dimensions | 33D x 44.5W x 16.3H Centimeters |
---|---|
Controller Type | iOS, Android |
Printer Media Size Maximum | 4.0″x6.0″ till A4 / Letter / Legal / A5 / B5 |
Power Consumption | 1.7 Watts |
Included Components | Printer with Ink Tank and Cartridge Unit Set;USB Cable, Power Cable, Print Head x2/2N;Manual and Driver, Ink Bottle x6/6N,,,,, |
Print media | Envelopes, Paper (plain) |
Scanner Type | Flatbed |
Max Input Sheet Capacity | 100 |
Display Type | LCD |
Compatible Devices | Smartphones |
Sheet Size | 11.7 L x 8.3 W inches |
Dual-sided printing | No |
Wattage | 1.7 Watts |
Duplex | Manual |
Hardware Interface | USB |
Ink Colour | Black;Cyan;Magenta;Yellow |
Resolution | 4800 x 1200 |
Additional Printer functions | Copy, Scan |
Control Method | App |
Compatible cartridge | GI-790 (Black), GI-790 (Cyan, Magenta, Yellow) Ink Bottles |
Manufacturer | Canon Inc., Canon Inc. |
Model | G3000 |
Model Year | 2016 |
Item model number | G3000 |
Memory Storage Capacity | 64 MB |
Operating System | Windows |
Printing Technology | inkjet |
Maximum Scanning Size | A4 |
Special Features | *Warranty – One Year onsite or 15000 Prints whichever is earlier. *Warranty is subject to Terms & Conditions. For details, please visit Canon India website |
Number of items | 1 |
Resolution | 4800 (horizontal) x 1200 (vertical) dpi |
Noise Level | 46 dB |
Batteries Included | No |
Batteries Required | No |
Wireless Type | 802.11n, 802.11b, 802.11g |
Form Factor | All-in-One |
Manufacturer | Canon Inc. |
Country of Origin | Vietnam |
Item Weight | 6 kg |
Reviews
There are no reviews yet.